Description
Ranger Mobility Scooter
The Ranger is ideal for tackling off-road conditions as well as rough tracks.
Featuring enhanced front and rear suspension, a high ground clearance and a unique range of standard options, the Ranger is perfect for long trips and all day use.
Specification
Weight Capacity | 25 stone (159 kg) |
Maximum Speed | 8 mph (12.9 km/h) |
Ground Clearance | 140 mm (5.51″) |
Overall Length | 1556 mm (61.25″) |
Overall Width | 829 mm (32.5″) |
Turning Radius | 2407 mm (94.75″) |
Standard Controls | – |
Heaviest Piece (when disassembled) | 15 stone 6lbs (99.25kg) |
Total Weight (without batteries) | 19 stone 5lbs (124.25 kg) |
Seating | Captain’s Seat |
Tyres | 14.5″ chunky pneumatic tyres |
Suspension | Front and rear suspension |
Battery Requirements | x2 75aH Deep Cycle |
Battery Weight (each) |
LCD Display
New style LCD Delta tiller display
Backup Sensor
Automatic back up sensor giving you peace of mind when reversing
Front and Rear Suspension
Enhanced front and rear suspension for a more comfortable ride
Chunky Tyres
14.5 inch chunky pneumatic tyres for a smooth off-road experience